Property Attributes
- MLS#33094525
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodTheodore Lammert
- Zip77493
- Style
- Year Built1977
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1641
- Lot Size0.1969 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this classic 3 bedroom, 2 bath home in the heart of Old Katy! Home has been meticulously maintained with care and updates such as fresh paint on walls and trim, popcorn ceilings removed, as well as updated ceiling fans - pride of ownership is evident in this home. Living area is open concept and spacious - living room, dining area, and kitchen all in one space - perfect for entertaining! Primary bedroom is spacious with remodeled walk-in shower. Home also features two secondary bedrooms and a secondary bathroom that features new tile. Garage has been converted to an additional living space - a mini-split A/C unit, ceiling fan, can lights, garage door insulation, and washer/dryer connections were added - but can easily be converted back to a garage. There is a carport for additional parking. The backyard features a patio with a pergola and tons of grassed area + a storage shed. Must see home!!
| Elementary School | Middle School | High School |
|---|---|---|
| KATY ELEMENTARY SCHOOL Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Theodore Lammert |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 W exit 741 for U.S. 90 W toward Katy Mills Blvd. Left (N) to Katyland Dr. Left (W) on E. Fifth St. Right (N) on East Avenue. Left (W) on 13th St. Right (N) on Avenue B. Home will be on the left. |
| ModificationTimestamp | 2026-08-02T19:10:03.460-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | KATY ELEMENTARY SCHOOL |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 14 BLK 2 THEODORE LAMMERT ADDITION |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Family Room Combo,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Converted Garage,Driveway,None |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 8577 |
| Foundation Details | Slab |
| Building Area Total | 1641 |
| Lot Size Acres | 0.1969 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties