Property Attributes
- MLS#50065304
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodCn Pillot Surv Abs #632
- Zip77375
- Style
- Year Built2017
- Taxes$ 22948
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3203
- Lot Size4.08 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in the heart of Tomball & minutes away from 99 & 249, this gated entry property offers over 4 acres & showcases a beautiful 2 story main home w/ climate controlled 3-car garage. Attached to the main dwelling, the private casita includes its own bedroom, bath, living area, kitchen with gas & convection oven, & laundry room. The main home welcomes you with a great room with high ceilings, a gourmet island kitchen w/GRANITE countertops, dual sinks & gas appliances. The walk-in pantry includes a accessible grocery door pass-through to the garage. The primary en-suite has dual sinks, his/her closets, soaking tub & secret room! Upstairs has 2 bedrooms, a bathroom & flex space! Outside this property features mature trees throughout, an 8 stall horse barn, insulated workshop, a chicken coop, & RV hookups at both the barn & workshop. This is a rare opportunity for those seeking land with the convenience of the city! CALL TODAY FOR YOUR PRIVATE SHOWING!
| Elementary School | Middle School | High School |
|---|---|---|
| GRAND OAKS ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Cement Siding,Stone,Stucco,Wood Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Cn Pillot Surv Abs #632 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage Apartment,Stable(s),Shed(s),Workshop |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | From SH-249, take Holderreith Rd East, to Cherry St ( 3/4 of a mile ) Take Cherry St North ( Left ) Go north on Cherry St 800 ft, to the Drive way with mail box - gate marked with number, 2531 (right side, east side of road) GATED ACCESS - MUST TURN RIGHT WHEN LEAVING THE HOME. |
| ModificationTimestamp | 2026-08-18T20:55:26.800-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | GRAND OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 22948 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Owner |
| PostalCity | Tomball |
| Legal Description | TR 4A-1 (PR YR IMPS 2012-20160440580000307) ABST 632 C N PIL |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Crown Molding,Dual Sinks,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen Island,Main Level Primary,Pots & Pan Drawers,Pantry,Sink,Soaking Tub,Separate Shower,TwoBedroomsUp,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Guest Quarters,Living Room,Office,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Additional Parking,Attached,Circular Driveway,Driveway,Electric Gate,Garage,Garage Door Opener,RV Access/Parking,Tandem,Workshop in Garage |
| Lot Features | Other,Side Yard |
| Water Source | Public,Well |
| Lot Size Area | 177724 |
| Foundation Details | Slab |
| Building Area Total | 3203 |
| Lot Size Acres | 4.08 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties