Property Attributes
- MLS#71017846
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area36 Katy - Southeast
- NeighborhoodCreekstone
- Zip77450
- Style
- Year Built1987
- Taxes$ 8262
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2588
- Lot Size0.1529 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home offers incredible potential for buyers looking to customize a space in one of Houston’s most sought-after areas. With a well-designed layout, generous room sizes, and great bones throughout, it’s the perfect canvas for your personal touch. Fresh carpet and paint will easily elevate the interior and bring out the home’s true charm. The interior features a bright and inviting sunroom, perfect for morning coffee, plants, or an additional lounging space. The flow of the home makes everyday living easy, and the layout provides flexibility for future improvements or personalization. The flow of the home is ideal for everyday living and entertaining, with spacious common areas and a layout that feels both comfortable and functional. Outside, you’ll find a wonderful outdoor entertaining area—a standout feature that provides plenty of room for gatherings, grilling, and enjoying the pool or hot tub. Easy access to 99 and I-10 and near plenty of shopping and entertainment options.
| Elementary School | Middle School | High School |
|---|---|---|
| CIMARRON ELEMENTARY SCHOOL (KATY) Elementary School | WEST MEMORIAL JUNIOR HIGH SCHOOL Middle School | CINCO RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $365,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1987 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Creekstone |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on 99/Grand Pkwy, Exit Highland Knolls and turn Left; make a Left Holly Lake Dr; make a Right on Eagle Meadow Dr; make a Left on Hidden Canyon Rd; then make a Left on Vista Valley Dr. Home is on the Right. |
| ModificationTimestamp | 2026-09-13T19:09:53.627-00:00 |
| High School | CINCO RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Creekstone Community Assoc |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Elementary School | CIMARRON ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 8262 |
| Middle/Junior High School | WEST MEMORIAL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=YuIG-scoPto |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 28 BLK 5 CREEKSTONE SEC 3 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6660 |
| Foundation Details | Slab |
| Building Area Total | 2588 |
| Lot Size Acres | 0.1529 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties