Property Attributes
- MLS#86740419
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKaty
- Area30 Katy - Southwest
- NeighborhoodTamarron Sec 2
- Zip77494
- Style
- Year Built2016
- Taxes$ 12904
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2950
- Lot Size0.1586 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Please call the listing agent for the preferred Title company. Information provided is deemed reliable, but is not guaranteed and should be independently verified. Buyer or Buyer's Agent to verify measurements, schools, & tax, etc. Please note that video and or audio equipment by sellers may or may not be in use. Buyer to purchase a new survey if needed.
| Elementary School | Middle School | High School |
|---|---|---|
| TAMARRON ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,GasRange,Microwave,Oven,EnergyStarQualifiedAppliances |
| HOA Fee | 1300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Brick,WoodSiding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,MasterPlannedCommunity,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,DogPark,FitnessCenter,Playground,Park,Pool,Trails,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Hvac,Thermostat,Windows |
| Subdivision Name | Tamarron Sec 2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 West, take Exit 740 toward Pederson Road. Turn left onto Pederson Road and continue south. Turn right onto Kingsland Boulevard, then left onto Bartlett Road. Continue into the community and follow the neighborhood streets to Wallaman Falls Lane. The property, 28718 Wallaman Falls Lane, Katy, TX 77494, will be on your destination street. |
| ModificationTimestamp | 2026-07-13T03:31:33.610-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Katy |
| Disclosures | SellerDisclosure |
| Association Name | Tammaron |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | SquareFeet |
| Elementary School | TAMARRON ELEMENTARY SCHOOL |
| Tax Annual Amount | 12904 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | TAMARRON SEC 2, BLOCK 2, LOT 38 |
Interior Features
| Interior Amenities | DoubleVanity,GraniteCounters,HighCeilings,MainLevelPrimary,SeparateShower,ThreeBedroomsUp,WalkInClosets,WiredForSound,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,GameRoom,Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,FullyFenced,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6921 |
| Foundation Details | Slab |
| Building Area Total | 2950 |
| Lot Size Acres | 0.1586 |
| Lot Size Source | Survey |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties