Property Attributes
- MLS#26269900
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRichwood
- Area5 Richwood
- NeighborhoodOakwood Shores
- Zip77515
- Style
- Year Built2026
- Taxes$ 1071
- Price$ 529,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2385
- Lot Size1.685 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 33111 Amberjack Drive, a stunning new custom construction by Living Stone Builders in the desirable Oakwood Shores subdivision. This thoughtfully designed two-story home offers 5 bedrooms and 3 full baths, blending unique design elements with elevated luxury finishes throughout. The first floor features three bedrooms, including the primary suite, along with spacious living areas designed for both comfort and entertaining. The kitchen showcases custom cabinetry and beautiful details that give the home a truly custom feel. Upstairs offers an additional bedroom and a versatile game room, providing the perfect space for guests, recreation, or a second living area. From the carefully selected finishes to the functional floor plan, every detail has been designed to create a home that feels both distinctive and timeless. Experience new construction with the craftsmanship and custom touches that set this home apart.
| Elementary School | Middle School | High School |
|---|---|---|
| POLK ELEMENTARY SCHOOL (BRAZOSPORT) Elementary School | CLUTE INTERMEDIATE SCHOOL Middle School | BRAZOSWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $529,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Playground,Pickleball |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Oakwood Shores |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 288B, head east on FM 2004. Continue approximately 2.5 miles, then turn left onto Oakwood Shores Dr to enter the Oakwood Shores subdivision. Continue on Oakwood Shores Dr, then follow the neighborhood roads to Amberjack Dr. Turn onto Amberjack Dr and continue to 33111 Amberjack Dr. |
| ModificationTimestamp | 2026-09-16T23:10:21.530-00:00 |
| High School | BRAZOSWOOD HIGH SCHOOL |
| City | Richwood |
| Disclosures | None |
| Association Name | Oakwood Shores HOA |
| High School District | 7 - Brazosport |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | POLK ELEMENTARY SCHOOL (BRAZOSPORT) |
| Tax Annual Amount | 1071 |
| Middle/Junior High School | CLUTE INTERMEDIATE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Richwood |
| Lease Considered Y/N | false |
| Builder Name | LIVING STONE BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | 7 - Brazosport |
| Elementary School District | 7 - Brazosport |
| Year Built Source | Builder |
| PostalCity | Richwood |
| Legal Description | OAKWOOD SHORES (A0030-A0333) (RICHWOOD) BLK 1 LOT 170 ACRES |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Main Level Primary,Split Bedrooms,Soaking Tub,Two Bedrooms Up,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 73399 |
| Foundation Details | Slab |
| Building Area Total | 2385 |
| Lot Size Acres | 1.685 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties